File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 14829780777.178716
sched_clk : 14830884380.270381
cpu_clk : 14830884252.185973
jiffies : 8002337468
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2000.000 MHz
.nr_running : 0
.nr_switches : 988398376
.nr_load_updates : 0
.nr_uninterruptible : 171
.next_balance : 8002.337456
.curr->pid : 0
.clock : 14830884252.465001
.clock_task : 14830884252.465001
.avg_idle : 507988
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 13477097.760959
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -77587412.359638
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 31
.runnable_load_avg : 0
.util_avg : 31
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 31
.tg_load_avg : 40
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884251.272002
.se->vruntime : 66608012.326009
.se->sum_exec_runtime : 17608686.418747
.se->load.weight : 812646
.se->runnable_weight : 2
.se->avg.load_avg : 24
.se->avg.util_avg : 31
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4733821.651548
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -86330688.469049
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 124
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884154.869661
.se->vruntime : 66608022.697368
.se->sum_exec_runtime : 5489217.029646
.se->load.weight : 877877
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/systemd-udevd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 127506.493773
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -90937003.626824
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884252.465001
.se->vruntime : 66608010.697368
.se->sum_exec_runtime : 46566.131843
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 66608022.697368
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -24456487.423229
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 25
.runnable_load_avg : 0
.util_avg : 33
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 25
.tg_load_avg : 124
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884252.465001
.se->vruntime : 91064510.120597
.se->sum_exec_runtime : 67545514.968756
.se->load.weight : 956136
.se->runnable_weight : 956136
.se->avg.load_avg : 30
.se->avg.util_avg : 33
.se->avg.runnable_load_avg : 30
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 91064510.120597
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 956136
.runnable_weight : 956136
.load_avg : 31
.runnable_load_avg : 30
.util_avg : 33
.util_est_enqueued : 13
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 6 1319.905470 5 100 0.000000 0.106284 0.000000 0 0 /
I mm_percpu_wq 8 16.019073 2 100 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 9 91064442.105691 271414 120 0.000000 3038.564217 0.000000 0 0 /
I rcu_sched 10 91064496.986995 258339180 120 0.000000 2026770.013519 0.000000 0 0 /
S migration/0 11 22.019070 3720241 0 0.000000 41070.263439 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S cpuhp/0 14 3366.318709 9 120 0.000000 0.088335 0.000000 0 0 /
S kswapd0 126 91063849.987386 33147 120 0.000000 75151.988455 0.000000 0 0 /
Icharger_manager 170 1131.921380 2 100 0.000000 0.015401 0.000000 0 0 /
S scsi_eh_2 228 1242.852753 2 120 0.000000 0.004095 0.000000 0 0 /
I ttm_swap 247 1306.177232 2 100 0.000000 0.008054 0.000000 0 0 /
I kworker/0:1H 283 91063294.284515 649174 100 0.000000 7842.438062 0.000000 0 0 /
Saccounts-daemon 800 89806.551849 275 120 0.000000 87.403660 0.000000 0 0 /system.slice/accounts-daemon.service
S isc-net-0000 997 198708.235835 279218 120 0.000000 89088.481880 0.000000 0 0 /system.slice/named.service
S isc-net-0010 1007 198531.677766 781 120 0.000000 192.378468 0.000000 0 0 /system.slice/named.service
S isc-net-0015 1012 163541.629518 63 120 0.000000 6.774647 0.000000 0 0 /system.slice/named.service
S isc-net-0005 4728 198531.669893 74 120 0.000000 7.504181 0.000000 0 0 /system.slice/named.service
S python3 1561 122.226324 1 120 0.000000 0.170886 0.000000 0 0 /system.slice/ngt_self_service_restore.service
S gmain 1041 1.087791 1 120 0.000000 0.059406 0.000000 0 0 /system.slice/unattended-upgrades.service
S ib_io_rd-4 2907 13477085.781520 29732859 120 0.000000 508720.527891 0.000000 0 0 /system.slice/mysql.service
S xpl_worker-1 2930 13477040.011389 246914 120 0.000000 4334.347169 0.000000 0 0 /system.slice/mysql.service
S xpl_worker-2 2931 13477039.998541 246897 120 0.000000 4417.577332 0.000000 0 0 /system.slice/mysql.service
S xpl_accept-1 2932 85.326766 3 120 0.000000 0.061775 0.000000 0 0 /system.slice/mysql.service
S connection 2424976 13477097.187808 672945 120 0.000000 283631.985322 0.000000 0 0 /system.slice/mysql.service
S connection 2427844 13477097.760959 669811 120 0.000000 279880.020115 0.000000 0 0 /system.slice/mysql.service
S connection 2454787 13477094.902722 399392 120 0.000000 216011.267681 0.000000 0 0 /system.slice/mysql.service
S connection 2475508 13477093.875499 348530 120 0.000000 202538.513758 0.000000 0 0 /system.slice/mysql.service
S connection 2601788 13477095.390160 25682 120 0.000000 7861.944281 0.000000 0 0 /system.slice/mysql.service
S python3 1553 213.030959 156 120 0.000000 35.821851 0.000000 0 0 /system.slice/ngt_guest_agent.service
S python3 1933 3578798.751761 128985 120 0.000000 48229.293954 0.000000 0 0 /system.slice/ngt_guest_agent.service
S python3 1557 1746357.847912 42257513 120 0.000000 2507273.319957 0.000000 0 0 /system.slice/ngt_self_service_restore.service
S python3 1594 1746345.928811 29667145 120 0.000000 1753336.847611 0.000000 0 0 /system.slice/ngt_self_service_restore.service
S master 1779 522831.419448 2086181 120 0.000000 107381.275771 0.000000 0 0 /system.slice/system-postfix.slice
>R systemd-udevd 955295 127501.017590 490985 120 0.000000 53092.550631 0.000000 0 0 /system.slice/systemd-udevd.service
S multipathd 956966 0.000000 1880526 0 0.000000 53912.940702 0.000000 0 0 /system.slice/multipathd.service
S multipathd 956967 0.000000 1 0 0.000000 0.499022 0.000000 0 0 /system.slice/multipathd.service
S multipathd 956968 0.000000 313461 0 0.000000 8298.341904 0.000000 0 0 /system.slice/multipathd.service
S multipathd 956971 0.000000 11 0 0.000000 0.223150 0.000000 0 0 /system.slice/multipathd.service
S jfsCommit 957956 48563676.168316 2 120 0.000000 0.024844 0.000000 0 0 /
S jfsSync 957963 48563688.184913 2 120 0.000000 0.016603 0.000000 0 0 /
S in:imtcp 960240 10.968649 1 120 0.000000 0.017233 0.000000 0 0 /system.slice/rsyslog.service
S loop8 1175491 90189765.791687 1989 100 0.000000 41.666195 0.000000 0 0 /
S apache2 1806957 4733796.209311 4674878 120 0.000000 202598.692922 0.000000 0 0 /system.slice/apache2.service
S snapd 2071471 10684.095668 58670 120 0.000000 10391.476683 0.000000 0 0 /system.slice/snapd.service
S snapd 2071523 10696.065185 52300 120 0.000000 8744.742137 0.000000 0 0 /system.slice/snapd.service
S loop9 2326536 80254516.186728 46 100 0.000000 0.425583 0.000000 0 0 /
I kworker/0:2 2609480 91061131.906480 13899 120 0.000000 986.108436 0.000000 0 0 /
S pickup 2612353 522819.478806 95 120 0.000000 8.216085 0.000000 0 0 /system.slice/system-postfix.slice
I kworker/0:1 2612721 91064458.863485 609 120 0.000000 33.166901 0.000000 0 0 /
S apache2 2612821 4733791.593376 2723 120 0.000000 939.478813 0.000000 0 0 /system.slice/apache2.service
S apache2 2612827 4733821.651548 2641 120 0.000000 1013.832412 0.000000 0 0 /system.slice/apache2.service
S apache2 2612848 4733591.814451 2025 120 0.000000 764.737780 0.000000 0 0 /system.slice/apache2.service
cpu#1, 2000.000 MHz
.nr_running : 0
.nr_switches : 1108586834
.nr_load_updates : 0
.nr_uninterruptible : 788
.next_balance : 8002.337449
.curr->pid : 0
.clock : 14830884241.097001
.clock_task : 14830884241.097001
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5867729.878833
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -85196780.241764
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 124
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830883972.626446
.se->vruntime : 87913030.067282
.se->sum_exec_runtime : 6864225.611398
.se->load.weight : 319904
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 15203167.995278
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -75861342.125319
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 40
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884208.239236
.se->vruntime : 87913018.097449
.se->sum_exec_runtime : 19952918.981490
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 87913030.067282
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3151480.053315
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 124
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884208.239236
.se->vruntime : 118123022.417065
.se->sum_exec_runtime : 89062509.132929
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 118123022.417065
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 27058512.296468
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.043676
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/1 15 761.445003 8 120 0.000000 0.259505 0.000000 0 0 /
S idle_inject/1 16 -2.995298 3 49 0.000000 0.007643 0.000000 0 0 /
S migration/1 17 37.019061 3719931 0 0.000000 40734.678756 0.000000 0 0 /
S ksoftirqd/1 18 118122460.584944 285039 120 0.000000 3137.005467 0.000000 0 0 /
I kworker/1:0H 20 3009.245725 5 100 0.000000 0.048310 0.000000 0 0 /
I netns 58 14.957420 2 100 0.000000 0.000000 0.000000 0 0 /
I md 119 14.957420 2 100 0.000000 0.000000 0.000000 0 0 /
Secryptfs-kthrea 127 15.489175 2 120 0.000000 0.018578 0.000000 0 0 /
I kstrp 152 120.218708 2 100 0.000000 0.012220 0.000000 0 0 /
I kdmflush 284 435.094014 2 100 0.000000 0.008171 0.000000 0 0 /
Iext4-rsv-conver 358 495.424410 2 100 0.000000 0.012931 0.000000 0 0 /
I kmpathd 672 2925.480506 2 100 0.000000 0.030817 0.000000 0 0 /
I kworker/1:1H 699 118120450.237560 695202 100 0.000000 8347.399413 0.000000 0 0 /
S isc-net-0005 4731 188872.581562 68 120 0.000000 6.876712 0.000000 0 0 /system.slice/named.service
S sshd 1014 348.534425 537 120 0.000000 78.417458 0.000000 0 0 /system.slice/ssh.service
S polkitd 1019 44.481987 5402 120 0.000000 150.640281 0.000000 0 0 /system.slice/polkit.service
S ib_srv_lock_to 2923 15203156.018883 14838782 120 0.000000 356931.526703 0.000000 0 0 /system.slice/mysql.service
S ib_srv_err_mon 2924 15203156.024945 14834409 120 0.000000 372429.758436 0.000000 0 0 /system.slice/mysql.service
S ib_dict_stats 2928 15203139.342836 1487219 120 0.000000 33898.862928 0.000000 0 0 /system.slice/mysql.service
S ib_fts_opt 2929 15203147.994967 2967123 120 0.000000 74312.857015 0.000000 0 0 /system.slice/mysql.service
S ib_srv_purge 2938 15195036.351131 37530021 120 0.000000 672120.844541 0.000000 0 0 /system.slice/mysql.service
S ib_srv_wkr-1 2939 15195036.341556 17783362 120 0.000000 262244.985262 0.000000 0 0 /system.slice/mysql.service
S ib_srv_wkr-2 2940 15195036.335160 12475611 120 0.000000 203100.655499 0.000000 0 0 /system.slice/mysql.service
S connection 2541481 15203167.995278 104178 120 0.000000 84938.848399 0.000000 0 0 /system.slice/mysql.service
S python3 1348 447.712330 109 120 0.000000 394.092450 0.000000 0 0 /system.slice/ngt_guest_agent.service
S python3 1551 3764856.886075 2572966 120 0.000000 1001335.349489 0.000000 0 0 /system.slice/ngt_guest_agent.service
S python3 2612897 3764857.345817 7 120 0.000000 2.424516 0.000000 0 0 /system.slice/ngt_guest_agent.service
S tlsmgr 2996 512479.699600 255497 120 0.000000 15790.228051 0.000000 0 0 /system.slice/system-postfix.slice
S multipathd 956969 0.000000 9402505 0 0.000000 407694.967594 0.000000 0 0 /system.slice/multipathd.service
I xfsalloc 957950 68121791.531007 2 100 0.000000 0.030632 0.000000 0 0 /
S gmain 959995 3.119751 2 120 0.000000 0.096073 0.000000 0 0 /system.slice/ModemManager.service
S rsyslogd 960221 78545.524519 15792 120 0.000000 502.170871 0.000000 0 0 /system.slice/rsyslog.service
S in:imtcp 960239 15.047119 2 120 0.000000 0.016395 0.000000 0 0 /system.slice/rsyslog.service
I kworker/1:0 2608669 118123009.579048 21539 120 0.000000 1818.472532 0.000000 0 0 /
I kworker/1:1 2610387 118102800.156445 2 120 0.000000 0.023925 0.000000 0 0 /
cpu#2, 2000.000 MHz
.nr_running : 0
.nr_switches : 1103996241
.nr_load_updates : 0
.nr_uninterruptible : 990
.next_balance : 8002.337449
.curr->pid : 0
.clock : 14830884241.097332
.clock_task : 14830884241.097332
.avg_idle : 1000000
.max_idle_balance_cost : 500000
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/2 21 657.108662 8 120 0.000000 0.224272 0.000000 0 0 /
S idle_inject/2 22 -5.994271 3 49 0.000000 0.008708 0.000000 0 0 /
S migration/2 23 61.019060 3719966 0 0.000000 37499.152234 0.000000 0 0 /
S ksoftirqd/2 24 108153669.787611 238669 120 0.000000 2713.738796 0.000000 0 0 /
I kworker/2:0H 26 65.114762 5 100 0.000000 0.018631 0.000000 0 0 /
Srcu_tasks_kthre 59 6.951437 2 120 0.000000 0.000000 0.000000 0 0 /
S oom_reaper 63 20.966402 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 64 20.966402 2 100 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 65 108152992.087299 224 120 0.000000 397.710935 0.000000 0 0 /
I edac-poller 120 20.972617 2 100 0.000000 0.006215 0.000000 0 0 /
I kthrotld 129 28.993184 2 100 0.000000 0.022390 0.000000 0 0 /
I kworker/2:1H 155 108154000.981291 1091770 100 0.000000 12920.642000 0.000000 0 0 /
I raid5wq 312 549.647952 2 100 0.000000 0.029249 0.000000 0 0 /
I kmpath_rdacd 671 2579.985118 2 100 0.000000 0.025358 0.000000 0 0 /
S cron 803 81819.369252 260494 120 0.000000 18203.472971 0.000000 0 0 /system.slice/cron.service
S isc-net-0005 4730 185258.541413 71 120 0.000000 6.797497 0.000000 0 0 /system.slice/named.service
S tail 886 59036.023021 128724 120 0.000000 4899.187866 0.000000 0 0 /system.slice/rc-local.service
S logger 887 59036.094698 113351 120 0.000000 5486.643392 0.000000 0 0 /system.slice/rc-local.service
S python3 1931 3329551.453047 1524050 120 0.000000 247297.535321 0.000000 0 0 /system.slice/ngt_guest_agent.service
S multipathd 956970 0.000000 26 0 0.000000 2.921296 0.000000 0 0 /system.slice/multipathd.service
I xfs_mru_cache 957951 61055569.785417 2 100 0.000000 0.027862 0.000000 0 0 /
S gmain 959733 5.676176 134 120 0.000000 0.955864 0.000000 0 0 /system.slice/udisks2.service
S in:imfile 960238 88943.518847 947504 120 0.000000 121438.460140 0.000000 0 0 /system.slice/rsyslog.service
S snapd 2071431 10712.076192 952901 120 0.000000 7636.763528 0.000000 0 0 /system.slice/snapd.service
S snapd 2071434 182.469188 209 120 0.000000 37.916541 0.000000 0 0 /system.slice/snapd.service
S snapd 2071435 23.261201 1 120 0.000000 0.074720 0.000000 0 0 /system.slice/snapd.service
S snapd 2071470 10713.101875 58319 120 0.000000 10214.660189 0.000000 0 0 /system.slice/snapd.service
S snapd 2071518 10710.149815 42929 120 0.000000 8224.286668 0.000000 0 0 /system.slice/snapd.service
S loop0 2534274 107178087.718813 47 100 0.000000 0.286598 0.000000 0 0 /
I kworker/2:2 2603764 108154142.410991 49564 120 0.000000 4561.182209 0.000000 0 0 /
I kworker/2:1 2611008 108147854.871543 3 120 0.000000 0.138298 0.000000 0 0 /
S apache2 2612836 5455843.070754 146 120 0.000000 54.954417 0.000000 0 0 /system.slice/apache2.service
S apache2 2612878 5455895.524678 169 120 0.000000 64.090823 0.000000 0 0 /system.slice/apache2.service
S apache2 2612907 5455882.830458 5 120 0.000000 2.716891 0.000000 0 0 /system.slice/apache2.service
S apache2 2612909 5455895.541382 4 120 0.000000 2.042496 0.000000 0 0 /system.slice/apache2.service
S apache2 2612913 5455907.483752 5 120 0.000000 1.999808 0.000000 0 0 /system.slice/apache2.service
cpu#3, 2000.000 MHz
.nr_running : 1
.nr_switches : 1364398349
.nr_load_updates : 0
.nr_uninterruptible : -1010
.next_balance : 8002.337468
.curr->pid : 2612906
.clock : 14830884252.460823
.clock_task : 14830884252.460823
.avg_idle : 132209
.max_idle_balance_cost : 500000
cfs_rq[3]:/system.slice/ngt_self_service_restore.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2066352.373888
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -88998157.746709
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884207.788677
.se->vruntime : 78569008.774464
.se->sum_exec_runtime : 2504882.326946
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 14994007.149243
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -76070502.971354
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 40
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884196.776151
.se->vruntime : 78569008.603190
.se->sum_exec_runtime : 19938589.681494
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/system.slice/rc-local.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 61176.914661
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -91003333.205936
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884163.144181
.se->vruntime : 78569008.685580
.se->sum_exec_runtime : 121173.803944
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/system.slice/systemd-journald.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 211465.072496
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -90853045.048101
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884163.351300
.se->vruntime : 78569009.001736
.se->sum_exec_runtime : 221487.900879
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/system.slice/rsyslog.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 89173.624189
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -90975336.496408
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884163.392736
.se->vruntime : 78569008.564428
.se->sum_exec_runtime : 114034.645782
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5425161.339552
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -85639348.781045
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 112
.runnable_load_avg : 112
.util_avg : 112
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 92
.tg_load_avg : 124
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884252.460823
.se->vruntime : 78569026.320722
.se->sum_exec_runtime : 6356169.790970
.se->load.weight : 1016800
.se->runnable_weight : 1016800
.se->avg.load_avg : 109
.se->avg.util_avg : 112
.se->avg.runnable_load_avg : 109
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 78569026.320722
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12495483.799875
.nr_spread_over : 0
.nr_running : 1
.load : 1016800
.runnable_weight : 1016800
.load_avg : 110
.runnable_load_avg : 109
.util_avg : 115
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 68
.tg_load_avg : 124
.throttled : 0
.throttle_count : 0
.se->exec_start : 14830884252.460823
.se->vruntime : 109514305.906739
.se->sum_exec_runtime : 83187209.029249
.se->load.weight : 994443
.se->runnable_weight : 994443
.se->avg.load_avg : 109
.se->avg.util_avg : 115
.se->avg.runnable_load_avg : 109
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 109514305.906739
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 18449795.786142
.nr_spread_over : 0
.nr_running : 1
.load : 994443
